| G.A. DWG | ||||||||
|---|---|---|---|---|---|---|---|---|
| APH-21-J | APH-31-J | APH-41-J | JB-20-J | JB-30-J | JB-40-J | JB-21-J | JB-31-J | JB-41-J |
| Flow DWG | ||||||||
| APH-21-J | APH-31-J | APH-41-J | JB-20-J | JB-30-J | JB-40-J | JB-21-J | JB-31-J | JB-41-J |
| Internal DWG | ||||||||
| APH-21-J | APH-31-J | APH-41-J | JB-20-J | JB-30-J | JB-40-J | JB-21-J | JB-31-J | JB-41-J |
| Electrical DWG | ||||||||
| JCW2-i-05 | ||||||||
| Manual | ||||||||
| WO-10240-EN | WO-9969-EN | WO-10239-JPN | WP-9927-JPN | |||||
| Specification Sheet | ||||||||
| JCW-i-05 | ||||||||
| Catalog | ||||||||
| JCW2-i |